A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Lewistown |
|---|---|---|
| Population | 2,003 | 6,204 |
| Elevation | 3,222 ft | 3,934 ft |
| County | Musselshell County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 62°F | 57°F |
| Annual Precipitation | 15.4" | 18.9" |
| Annual Snowfall | 13.5" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $271,126 |
| Median Rent | $886/mo | $896/mo |
| Median Household Income | $57,632 | $44,195 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Great Falls (115 mi) |
| Zip Code | 59072 | 59457 |
| School District | Roundup Public Schools | Lewistown Public Schools |
| Enrollment | ~350 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Lewistown: 37 sites
| Category | Roundup | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
