A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Hobson |
|---|---|---|
| Population | 2,003 | 160 |
| Elevation | 3,222 ft | 4,091 ft |
| County | Musselshell County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 15.4" | 19.9" |
| Annual Snowfall | 13.5" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $290,752 |
| Median Rent | $886/mo | $619/mo |
| Median Household Income | $57,632 | $34,750 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Great Falls (93 mi) |
| Zip Code | 59072 | 59452 |
| School District | Roundup Public Schools | Hobson Public Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Hobson: 40 sites
| Category | Roundup | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
