A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Hardin |
|---|---|---|
| Population | 2,003 | 3,742 |
| Elevation | 3,222 ft | 2,910 ft |
| County | Musselshell County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 87°F | 90°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 15.4" | 15.1" |
| Annual Snowfall | 13.5" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $203,489 |
| Median Rent | $886/mo | $726/mo |
| Median Household Income | $57,632 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Billings (54 mi) |
| Zip Code | 59072 | 59034 |
| School District | Roundup Public Schools | Hardin Public Schools |
| Enrollment | ~350 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Hardin: 20 sites
| Category | Roundup | Hardin |
|---|---|---|
| 🐟 Fishing Access | 1 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
