A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Grass Range |
|---|---|---|
| Population | 2,003 | 125 |
| Elevation | 3,222 ft | 3,484 ft |
| County | Musselshell County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 15.4" | 17.6" |
| Annual Snowfall | 13.5" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $310,165 |
| Median Rent | $886/mo | $900/mo |
| Median Household Income | $57,632 | — |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Billings (102 mi) |
| Zip Code | 59072 | 59032 |
| School District | Roundup Public Schools | Grass Range Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Grass Range: 13 sites
| Category | Roundup | Grass Range |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
