A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Glendive |
|---|---|---|
| Population | 2,003 | 4,873 |
| Elevation | 3,222 ft | 2,083 ft |
| County | Musselshell County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 15.4" | 15.0" |
| Annual Snowfall | 13.5" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $182,993 |
| Median Rent | $886/mo | $832/mo |
| Median Household Income | $57,632 | $71,063 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Glendive (6 mi) |
| Zip Code | 59072 | 59330 |
| School District | Roundup Public Schools | Glendive Public Schools |
| Enrollment | ~350 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Glendive: 29 sites
| Category | Roundup | Glendive |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 6 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
| 🦅 Wildlife Refuge | 1 | — |
