A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Geraldine |
|---|---|---|
| Population | 2,003 | 317 |
| Elevation | 3,222 ft | 3,143 ft |
| County | Musselshell County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 15.4" | 17.1" |
| Annual Snowfall | 13.5" | 19.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $246,604 |
| Median Rent | $886/mo | $572/mo |
| Median Household Income | $57,632 | $42,639 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Great Falls (63 mi) |
| Zip Code | 59072 | 59446 |
| School District | Roundup Public Schools | Geraldine Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Geraldine: 41 sites
| Category | Roundup | Geraldine |
|---|---|---|
| ⛺ Campground | — | 10 |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | — | 6 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | — |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
