A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Forsyth |
|---|---|---|
| Population | 2,003 | 1,630 |
| Elevation | 3,222 ft | 2,526 ft |
| County | Musselshell County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 87°F | 90°F |
| July Avg Low | 62°F | 65°F |
| Annual Precipitation | 15.4" | 14.8" |
| Annual Snowfall | 13.5" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $208,714 |
| Median Rent | $886/mo | $743/mo |
| Median Household Income | $57,632 | $58,375 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Billings (114 mi) |
| Zip Code | 59072 | 59327 |
| School District | Roundup Public Schools | Forsyth Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Forsyth: 16 sites
| Category | Roundup | Forsyth |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
