A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Ekalaka |
|---|---|---|
| Population | 2,003 | 407 |
| Elevation | 3,222 ft | 3,425 ft |
| County | Musselshell County | Carter County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 15.4" | 18.6" |
| Annual Snowfall | 13.5" | 17.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $141,740 |
| Median Rent | $886/mo | $678/mo |
| Median Household Income | $57,632 | $45,417 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Glendive (105 mi) |
| Zip Code | 59072 | 59324 |
| School District | Roundup Public Schools | Ekalaka Public Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Ekalaka: 6 sites
| Category | Roundup | Ekalaka |
|---|---|---|
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
