A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Browning |
|---|---|---|
| Population | 2,003 | 1,000 |
| Elevation | 3,222 ft | 4,377 ft |
| County | Musselshell County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 87°F | 77°F |
| July Avg Low | 62°F | 51°F |
| Annual Precipitation | 15.4" | 19.9" |
| Annual Snowfall | 13.5" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $126,005 |
| Median Rent | $886/mo | $617/mo |
| Median Household Income | $57,632 | $34,318 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Kalispell (71 mi) |
| Zip Code | 59072 | 59417 |
| School District | Roundup Public Schools | Browning Public Schools |
| Enrollment | ~350 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Browning: 70 sites
| Category | Roundup | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 1 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
| 🦅 Wildlife Refuge | 1 | — |
