A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Bigfork |
|---|---|---|
| Population | 2,003 | 5,000 |
| Elevation | 3,222 ft | 2,940 ft |
| County | Musselshell County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 15.4" | 22.5" |
| Annual Snowfall | 13.5" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $758,524 |
| Median Rent | $886/mo | $1,103/mo |
| Median Household Income | $57,632 | $82,648 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Kalispell (22 mi) |
| Zip Code | 59072 | 59911 |
| School District | Roundup Public Schools | Bigfork Public Schools |
| Enrollment | ~350 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Bigfork: 176 sites
| Category | Roundup | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 27 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 1 | 28 |
| ⛳ Golf | 1 | 9 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | — | 32 |
| 🏛️ Museum | 1 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
