A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Big Sandy |
|---|---|---|
| Population | 2,003 | 605 |
| Elevation | 3,222 ft | 2,700 ft |
| County | Musselshell County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 15.4" | 14.1" |
| Annual Snowfall | 13.5" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $245,965 |
| Median Rent | $886/mo | $620/mo |
| Median Household Income | $57,632 | $58,083 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Havre (36 mi) |
| Zip Code | 59072 | 59520 |
| School District | Roundup Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~350 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Big Sandy: 17 sites
| Category | Roundup | Big Sandy |
|---|---|---|
| ⛺ Campground | — | 6 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
