A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Bearcreek |
|---|---|---|
| Population | 2,003 | 107 |
| Elevation | 3,222 ft | 4,606 ft |
| County | Musselshell County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 15.4" | 16.5" |
| Annual Snowfall | 13.5" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $191,700 |
| Median Rent | $886/mo | $840/mo |
| Median Household Income | $57,632 | $111,500 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Billings (64 mi) |
| Zip Code | 59072 | 59007 |
| School District | Roundup Public Schools | Bearcreek School District |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Bearcreek: 171 sites
| Category | Roundup | Bearcreek |
|---|---|---|
| ⛺ Campground | — | 12 |
| 🐟 Fishing Access | 1 | 23 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 110 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
