A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ronan | Valier |
|---|---|---|
| Population | 1,955 | 573 |
| Elevation | 3,051 ft | 3,819 ft |
| County | Lake County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 57°F | 57°F |
| Annual Precipitation | 20.4" | 15.3" |
| Annual Snowfall | 18.0" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $407,960 | $277,276 |
| Median Rent | $798/mo | $780/mo |
| Median Household Income | $41,429 | $44,432 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Great Falls (84 mi) |
| Zip Code | 59864 | 59486 |
| School District | Ronan Public Schools | Valier Public Schools |
| Enrollment | ~900 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Ronan: 121 sites | Valier: 24 sites
| Category | Ronan | Valier |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 3 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 3 |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 27 | 9 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 7 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
