A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ronan | Terry |
|---|---|---|
| Population | 1,955 | 537 |
| Elevation | 3,051 ft | 2,251 ft |
| County | Lake County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 20.4" | 14.2" |
| Annual Snowfall | 18.0" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $407,960 | $115,524 |
| Median Rent | $798/mo | — |
| Median Household Income | $41,429 | $36,154 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Glendive (40 mi) |
| Zip Code | 59864 | 59349 |
| School District | Ronan Public Schools | Terry Public Schools |
| Enrollment | ~900 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Ronan: 121 sites | Terry: 8 sites
| Category | Ronan | Terry |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 4 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 27 | 1 |
| 🏛️ Museum | 8 | 1 |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 7 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
