A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ronan | Sidney |
|---|---|---|
| Population | 1,955 | 6,171 |
| Elevation | 3,051 ft | 1,939 ft |
| County | Lake County | Richland County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 20.4" | 16.1" |
| Annual Snowfall | 18.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $407,960 | $257,663 |
| Median Rent | $798/mo | $890/mo |
| Median Household Income | $41,429 | $62,992 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Sidney (5 mi) |
| Zip Code | 59864 | 59270 |
| School District | Ronan Public Schools | Sidney Public Schools |
| Enrollment | ~900 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Ronan: 121 sites | Sidney: 19 sites
| Category | Ronan | Sidney |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 5 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 27 | 4 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 7 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
