A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ronan | Lima |
|---|---|---|
| Population | 1,955 | 218 |
| Elevation | 3,051 ft | 6,253 ft |
| County | Lake County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 23°F |
| January Avg Low | 21°F | 6°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 57°F | 51°F |
| Annual Precipitation | 20.4" | 13.5" |
| Annual Snowfall | 18.0" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $407,960 | $269,981 |
| Median Rent | $798/mo | — |
| Median Household Income | $41,429 | $53,906 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | West Yellowstone (87 mi) |
| Zip Code | 59864 | 59739 |
| School District | Ronan Public Schools | Lima Public Schools |
| Enrollment | ~900 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Ronan: 121 sites | Lima: 23 sites
| Category | Ronan | Lima |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 6 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 27 | 2 |
| 🏛️ Museum | 8 | — |
| 📍 Nature Reserve | 8 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | 1 |
| 🌳 State Park | 7 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
