A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ronan | Gardiner |
|---|---|---|
| Population | 1,955 | 791 |
| Elevation | 3,051 ft | 5,906 ft |
| County | Lake County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 21°F | 11°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 57°F | 49°F |
| Annual Precipitation | 20.4" | 22.3" |
| Annual Snowfall | 18.0" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $407,960 | $716,797 |
| Median Rent | $798/mo | $795/mo |
| Median Household Income | $41,429 | $57,835 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | West Yellowstone (37 mi) |
| Zip Code | 59864 | 59030 |
| School District | Ronan Public Schools | Gardiner Public Schools |
| Enrollment | ~900 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Ronan: 121 sites | Gardiner: 119 sites
| Category | Ronan | Gardiner |
|---|---|---|
| 🚣 Boat Launch | 1 | 6 |
| ⛺ Campground | 19 | 35 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 12 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 27 | 30 |
| 🏛️ Museum | 8 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 7 | — |
| 🥾 Trailhead | 24 | 13 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 7 | 13 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
