A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ronan | Circle |
|---|---|---|
| Population | 1,955 | 560 |
| Elevation | 3,051 ft | 2,434 ft |
| County | Lake County | McCone County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 20.4" | 14.3" |
| Annual Snowfall | 18.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $407,960 | $226,945 |
| Median Rent | $798/mo | $545/mo |
| Median Household Income | $41,429 | $81,250 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Glendive (50 mi) |
| Zip Code | 59864 | 59215 |
| School District | Ronan Public Schools | Circle Public Schools |
| Enrollment | ~900 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Ronan: 121 sites | Circle: 5 sites
| Category | Ronan | Circle |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | — |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 27 | 3 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 7 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
