A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ronan | Cascade |
|---|---|---|
| Population | 1,955 | 572 |
| Elevation | 3,051 ft | 3,894 ft |
| County | Lake County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 20.4" | 17.5" |
| Annual Snowfall | 18.0" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $407,960 | $390,787 |
| Median Rent | $798/mo | $844/mo |
| Median Household Income | $41,429 | $48,750 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Great Falls (13 mi) |
| Zip Code | 59864 | 59421 |
| School District | Ronan Public Schools | Cascade Public Schools |
| Enrollment | ~900 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Ronan: 121 sites | Cascade: 54 sites
| Category | Ronan | Cascade |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 19 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 14 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 27 | — |
| 🏛️ Museum | 8 | 10 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 7 | 5 |
| 🥾 Trailhead | 24 | 2 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 7 | 6 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | 1 |
