A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Thompson Falls |
|---|---|---|
| Population | 238 | 1,336 |
| Elevation | 2,490 ft | 2,562 ft |
| County | Dawson County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 14.7" | 29.5" |
| Annual Snowfall | 11.5" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $373,766 |
| Median Rent | $455/mo | $575/mo |
| Median Household Income | $66,250 | $53,203 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Kalispell (85 mi) |
| Zip Code | 59259 | 59873 |
| School District | Richey Public Schools | Thompson Falls Public Schools |
| Enrollment | ~60 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Thompson Falls: 53 sites
| Category | Richey | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 1 | 12 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
