A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Plevna |
|---|---|---|
| Population | 238 | 209 |
| Elevation | 2,490 ft | 2,772 ft |
| County | Dawson County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.7" | 16.8" |
| Annual Snowfall | 11.5" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $220,525 |
| Median Rent | $455/mo | — |
| Median Household Income | $66,250 | $73,750 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Glendive (62 mi) |
| Zip Code | 59259 | 59344 |
| School District | Richey Public Schools | Plevna Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Plevna: 5 sites
| Category | Richey | Plevna |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | — | 2 |
