A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Lodge Grass |
|---|---|---|
| Population | 238 | 441 |
| Elevation | 2,490 ft | 3,366 ft |
| County | Dawson County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 39°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.7" | 18.2" |
| Annual Snowfall | 11.5" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $131,049 |
| Median Rent | $455/mo | $635/mo |
| Median Household Income | $66,250 | $50,000 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Billings (80 mi) |
| Zip Code | 59259 | 59050 |
| School District | Richey Public Schools | Lodge Grass Public Schools |
| Enrollment | ~60 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Lodge Grass: 15 sites
| Category | Richey | Lodge Grass |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
