A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Jordan |
|---|---|---|
| Population | 238 | 321 |
| Elevation | 2,490 ft | 2,608 ft |
| County | Dawson County | Garfield County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 35°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.7" | 12.8" |
| Annual Snowfall | 11.5" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $213,442 |
| Median Rent | $455/mo | $835/mo |
| Median Household Income | $66,250 | $43,594 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Glasgow (76 mi) |
| Zip Code | 59259 | 59337 |
| School District | Richey Public Schools | Garfield County Schools |
| Enrollment | ~60 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Jordan: 6 sites
| Category | Richey | Jordan |
|---|---|---|
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 1 |
