A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Glasgow |
|---|---|---|
| Population | 238 | 3,190 |
| Elevation | 2,490 ft | 2,096 ft |
| County | Dawson County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 31°F |
| January Avg Low | 13°F | 13°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 14.7" | 13.0" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $148,250 |
| Median Rent | $455/mo | $794/mo |
| Median Household Income | $66,250 | $76,985 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Glasgow (5 mi) |
| Zip Code | 59259 | 59230 |
| School District | Richey Public Schools | Glasgow Public Schools |
| Enrollment | ~60 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Glasgow: 90 sites
| Category | Richey | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 77 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 1 | 2 |
