A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Fort Benton |
|---|---|---|
| Population | 238 | 1,449 |
| Elevation | 2,490 ft | 2,641 ft |
| County | Dawson County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.7" | 14.6" |
| Annual Snowfall | 11.5" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $272,071 |
| Median Rent | $455/mo | $745/mo |
| Median Household Income | $66,250 | $67,171 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Great Falls (48 mi) |
| Zip Code | 59259 | 59442 |
| School District | Richey Public Schools | Fort Benton Public Schools |
| Enrollment | ~60 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Fort Benton: 38 sites
| Category | Richey | Fort Benton |
|---|---|---|
| ⛺ Campground | — | 7 |
| 🐟 Fishing Access | 2 | 3 |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
