A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Dutton |
|---|---|---|
| Population | 238 | 318 |
| Elevation | 2,490 ft | 3,698 ft |
| County | Dawson County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 14.7" | 14.3" |
| Annual Snowfall | 11.5" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $266,228 |
| Median Rent | $455/mo | $788/mo |
| Median Household Income | $66,250 | $55,469 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Great Falls (36 mi) |
| Zip Code | 59259 | 59433 |
| School District | Richey Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~60 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Dutton: 30 sites
| Category | Richey | Dutton |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
