A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Circle |
|---|---|---|
| Population | 238 | 560 |
| Elevation | 2,490 ft | 2,434 ft |
| County | Dawson County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 13°F | 16°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.7" | 14.3" |
| Annual Snowfall | 11.5" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $226,945 |
| Median Rent | $455/mo | $545/mo |
| Median Household Income | $66,250 | $81,250 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Glendive (50 mi) |
| Zip Code | 59259 | 59215 |
| School District | Richey Public Schools | Circle Public Schools |
| Enrollment | ~60 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Circle: 5 sites
| Category | Richey | Circle |
|---|---|---|
| 🐟 Fishing Access | 2 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 1 | — |
