A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Cascade |
|---|---|---|
| Population | 238 | 572 |
| Elevation | 2,490 ft | 3,894 ft |
| County | Dawson County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 14.7" | 17.5" |
| Annual Snowfall | 11.5" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $390,787 |
| Median Rent | $455/mo | $844/mo |
| Median Household Income | $66,250 | $48,750 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Great Falls (13 mi) |
| Zip Code | 59259 | 59421 |
| School District | Richey Public Schools | Cascade Public Schools |
| Enrollment | ~60 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Cascade: 54 sites
| Category | Richey | Cascade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 3 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
