A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Broadview |
|---|---|---|
| Population | 238 | 136 |
| Elevation | 2,490 ft | 3,858 ft |
| County | Dawson County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 14.7" | 15.9" |
| Annual Snowfall | 11.5" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $340,617 |
| Median Rent | $455/mo | — |
| Median Household Income | $66,250 | $66,250 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Billings (31 mi) |
| Zip Code | 59259 | 59015 |
| School District | Richey Public Schools | Broadview Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Broadview: 37 sites
| Category | Richey | Broadview |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
