A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Troy |
|---|---|---|
| Population | 134 | 985 |
| Elevation | 2,549 ft | 1,909 ft |
| County | Lincoln County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 21.4" | 24.2" |
| Annual Snowfall | 16.7" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $396,411 |
| Median Rent | — | $573/mo |
| Median Household Income | $48,875 | $36,641 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Kalispell (91 mi) |
| Zip Code | 59930 | 59935 |
| School District | Rexford Public Schools | Troy Public Schools |
| Enrollment | ~30 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Troy: 39 sites
| Category | Rexford | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 22 | 24 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 8 | 3 |
