A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Richey |
|---|---|---|
| Population | 134 | 238 |
| Elevation | 2,549 ft | 2,490 ft |
| County | Lincoln County | Dawson County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 22°F | 13°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 21.4" | 14.7" |
| Annual Snowfall | 16.7" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $134,528 |
| Median Rent | — | $455/mo |
| Median Household Income | $48,875 | $66,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Glendive (44 mi) |
| Zip Code | 59930 | 59259 |
| School District | Rexford Public Schools | Richey Public Schools |
| Enrollment | ~30 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Richey: 7 sites
| Category | Rexford | Richey |
|---|---|---|
| ⛺ Campground | 22 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
