A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Poplar |
|---|---|---|
| Population | 134 | 635 |
| Elevation | 2,549 ft | 1,995 ft |
| County | Lincoln County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 29°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 21.4" | 14.6" |
| Annual Snowfall | 16.7" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $91,700 |
| Median Rent | — | $680/mo |
| Median Household Income | $48,875 | $45,104 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Wolf Point (21 mi) |
| Zip Code | 59930 | 59255 |
| School District | Rexford Public Schools | Poplar Public Schools |
| Enrollment | ~30 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Poplar: 10 sites
| Category | Rexford | Poplar |
|---|---|---|
| ⛺ Campground | 22 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | 4 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
