A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Plevna |
|---|---|---|
| Population | 134 | 209 |
| Elevation | 2,549 ft | 2,772 ft |
| County | Lincoln County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 21.4" | 16.8" |
| Annual Snowfall | 16.7" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $220,525 |
| Median Rent | — | — |
| Median Household Income | $48,875 | $73,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Glendive (62 mi) |
| Zip Code | 59930 | 59344 |
| School District | Rexford Public Schools | Plevna Public Schools |
| Enrollment | ~30 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Plevna: 5 sites
| Category | Rexford | Plevna |
|---|---|---|
| ⛺ Campground | 22 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
