A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Moore |
|---|---|---|
| Population | 134 | 224 |
| Elevation | 2,549 ft | 4,154 ft |
| County | Lincoln County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 21.4" | 19.5" |
| Annual Snowfall | 16.7" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $293,638 |
| Median Rent | — | $805/mo |
| Median Household Income | $48,875 | $45,972 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Great Falls (103 mi) |
| Zip Code | 59930 | 59464 |
| School District | Rexford Public Schools | Moore Public Schools |
| Enrollment | ~30 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Moore: 41 sites
| Category | Rexford | Moore |
|---|---|---|
| ⛺ Campground | 22 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 7 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
