A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Miles City |
|---|---|---|
| Population | 134 | 8,412 |
| Elevation | 2,549 ft | 2,365 ft |
| County | Lincoln County | Custer County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 82°F | 89°F |
| July Avg Low | 56°F | 64°F |
| Annual Precipitation | 21.4" | 14.2" |
| Annual Snowfall | 16.7" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $229,084 |
| Typical Rent | — | $750/mo |
| Median Household Income | $48,875 | $60,732 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Glendive (85 mi) |
| Zip Code | 59930 | 59301 |
| School District | Rexford Public Schools | Miles City Public Schools |
| Enrollment | ~30 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Miles City: 13 sites
| Category | Rexford | Miles City |
|---|---|---|
| ⛺ Campground | 22 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 5 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
