A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Lodge Grass |
|---|---|---|
| Population | 134 | 441 |
| Elevation | 2,549 ft | 3,366 ft |
| County | Lincoln County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 82°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 21.4" | 18.2" |
| Annual Snowfall | 16.7" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $131,049 |
| Median Rent | — | $635/mo |
| Median Household Income | $48,875 | $50,000 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Billings (80 mi) |
| Zip Code | 59930 | 59050 |
| School District | Rexford Public Schools | Lodge Grass Public Schools |
| Enrollment | ~30 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Lodge Grass: 15 sites
| Category | Rexford | Lodge Grass |
|---|---|---|
| ⛺ Campground | 22 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 3 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 4 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 8 | — |
