A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Lima |
|---|---|---|
| Population | 134 | 218 |
| Elevation | 2,549 ft | 6,253 ft |
| County | Lincoln County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 23°F |
| January Avg Low | 22°F | 6°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 56°F | 51°F |
| Annual Precipitation | 21.4" | 13.5" |
| Annual Snowfall | 16.7" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $269,981 |
| Median Rent | — | — |
| Median Household Income | $48,875 | $53,906 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | West Yellowstone (87 mi) |
| Zip Code | 59930 | 59739 |
| School District | Rexford Public Schools | Lima Public Schools |
| Enrollment | ~30 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Lima: 23 sites
| Category | Rexford | Lima |
|---|---|---|
| ⛺ Campground | 22 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 6 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 4 | 6 |
| 🛣️ Scenic Drive | 1 | 1 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
