A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Libby |
|---|---|---|
| Population | 134 | 2,775 |
| Elevation | 2,549 ft | 2,096 ft |
| County | Lincoln County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 21.4" | 24.6" |
| Annual Snowfall | 16.7" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $333,880 |
| Median Rent | — | $679/mo |
| Median Household Income | $48,875 | $39,261 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Kalispell (72 mi) |
| Zip Code | 59930 | 59923 |
| School District | Rexford Public Schools | Libby Public Schools |
| Enrollment | ~30 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Libby: 49 sites
| Category | Rexford | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 22 | 23 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 2 | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 8 | 6 |
| 🏕️ Wilderness | — | 1 |
