A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Hardin |
|---|---|---|
| Population | 134 | 3,742 |
| Elevation | 2,549 ft | 2,910 ft |
| County | Lincoln County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 82°F | 90°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 21.4" | 15.1" |
| Annual Snowfall | 16.7" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $203,489 |
| Median Rent | — | $726/mo |
| Median Household Income | $48,875 | $60,463 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Billings (54 mi) |
| Zip Code | 59930 | 59034 |
| School District | Rexford Public Schools | Hardin Public Schools |
| Enrollment | ~30 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Hardin: 20 sites
| Category | Rexford | Hardin |
|---|---|---|
| ⛺ Campground | 22 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 10 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 8 | — |
