A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Grass Range |
|---|---|---|
| Population | 134 | 125 |
| Elevation | 2,549 ft | 3,484 ft |
| County | Lincoln County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 21.4" | 17.6" |
| Annual Snowfall | 16.7" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $310,165 |
| Median Rent | — | $900/mo |
| Median Household Income | $48,875 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Billings (102 mi) |
| Zip Code | 59930 | 59032 |
| School District | Rexford Public Schools | Grass Range Public Schools |
| Enrollment | ~30 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Grass Range: 13 sites
| Category | Rexford | Grass Range |
|---|---|---|
| ⛺ Campground | 22 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | 2 |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
