A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Ennis |
|---|---|---|
| Population | 134 | 917 |
| Elevation | 2,549 ft | 4,951 ft |
| County | Lincoln County | Madison County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 32°F |
| January Avg Low | 22°F | 14°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 21.4" | 18.3" |
| Annual Snowfall | 16.7" | 27.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $614,545 |
| Median Rent | — | $805/mo |
| Median Household Income | $48,875 | $60,880 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Bozeman (49 mi) |
| Zip Code | 59930 | 59729 |
| School District | Rexford Public Schools | Ennis Public Schools |
| Enrollment | ~30 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Ennis: 81 sites
| Category | Rexford | Ennis |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 22 | 11 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 12 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | — | 5 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 9 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 4 | 6 |
| 🎣 River | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 2 | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 8 | 6 |
| 🏕️ Wilderness | — | 2 |
