A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Dillon |
|---|---|---|
| Population | 134 | 3,880 |
| Elevation | 2,549 ft | 5,095 ft |
| County | Lincoln County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 21.4" | 10.8" |
| Annual Snowfall | 16.7" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $374,266 |
| Median Rent | — | $821/mo |
| Median Household Income | $48,875 | $51,458 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Butte (62 mi) |
| Zip Code | 59930 | 59725 |
| School District | Rexford Public Schools | Dillon Public Schools |
| Enrollment | ~30 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Dillon: 71 sites
| Category | Rexford | Dillon |
|---|---|---|
| ⛺ Campground | 22 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 24 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 5 | 8 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 2 | 4 |
| 💧 Waterfall | 8 | — |
