A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Rexford | Circle |
|---|---|---|
| Population | 134 | 560 |
| Elevation | 2,549 ft | 2,434 ft |
| County | Lincoln County | McCone County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 21.4" | 14.3" |
| Annual Snowfall | 16.7" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $476,313 | $226,945 |
| Median Rent | — | $545/mo |
| Median Household Income | $48,875 | $81,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (70 mi) | Glendive (50 mi) |
| Zip Code | 59930 | 59215 |
| School District | Rexford Public Schools | Circle Public Schools |
| Enrollment | ~30 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Rexford: 53 sites | Circle: 5 sites
| Category | Rexford | Circle |
|---|---|---|
| ⛺ Campground | 22 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 8 | — |
