A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Stanford |
|---|---|---|
| Population | 2,399 | 268 |
| Elevation | 5,568 ft | 4,275 ft |
| County | Carbon County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 55°F | 59°F |
| Annual Precipitation | 16.2" | 20.5" |
| Annual Snowfall | 18.0" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $223,139 |
| Median Rent | $805/mo | $425/mo |
| Median Household Income | $43,857 | $52,045 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Great Falls (70 mi) |
| Zip Code | 59068 | 59479 |
| School District | Red Lodge Public Schools | Stanford Public Schools |
| Enrollment | ~400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Stanford: 15 sites
| Category | Red Lodge | Stanford |
|---|---|---|
| ⛺ Campground | 11 | 2 |
| 🐟 Fishing Access | 27 | — |
| 🏞️ Lake | 149 | 2 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 5 | 1 |
| 🏕️ Wilderness | 1 | — |
