A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Scobey |
|---|---|---|
| Population | 2,399 | 861 |
| Elevation | 5,568 ft | 2,470 ft |
| County | Carbon County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 27°F |
| January Avg Low | 17°F | 11°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 16.2" | 14.3" |
| Annual Snowfall | 18.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $149,557 |
| Median Rent | $805/mo | $585/mo |
| Median Household Income | $43,857 | $49,797 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Wolf Point (58 mi) |
| Zip Code | 59068 | 59263 |
| School District | Red Lodge Public Schools | Scobey Public Schools |
| Enrollment | ~400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Scobey: 5 sites
| Category | Red Lodge | Scobey |
|---|---|---|
| ⛺ Campground | 11 | — |
| 🐟 Fishing Access | 27 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 149 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 5 | — |
| 🏕️ Wilderness | 1 | — |
