A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Roundup |
|---|---|---|
| Population | 2,399 | 2,003 |
| Elevation | 5,568 ft | 3,222 ft |
| County | Carbon County | Musselshell County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 16.2" | 15.4" |
| Annual Snowfall | 18.0" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $222,110 |
| Median Rent | $805/mo | $886/mo |
| Median Household Income | $43,857 | $57,632 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Billings (53 mi) |
| Zip Code | 59068 | 59072 |
| School District | Red Lodge Public Schools | Roundup Public Schools |
| Enrollment | ~400 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Roundup: 6 sites
| Category | Red Lodge | Roundup |
|---|---|---|
| ⛺ Campground | 11 | — |
| 🐟 Fishing Access | 27 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 149 | — |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 5 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
