A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Plevna |
|---|---|---|
| Population | 2,399 | 209 |
| Elevation | 5,568 ft | 2,772 ft |
| County | Carbon County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 17°F | 18°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 16.2" | 16.8" |
| Annual Snowfall | 18.0" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $220,525 |
| Median Rent | $805/mo | — |
| Median Household Income | $43,857 | $73,750 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Glendive (62 mi) |
| Zip Code | 59068 | 59344 |
| School District | Red Lodge Public Schools | Plevna Public Schools |
| Enrollment | ~400 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Plevna: 5 sites
| Category | Red Lodge | Plevna |
|---|---|---|
| ⛺ Campground | 11 | — |
| 🐟 Fishing Access | 27 | 2 |
| 🏞️ Lake | 149 | — |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 5 | — |
| 🏕️ Wilderness | 1 | — |
