A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Lodge Grass |
|---|---|---|
| Population | 2,399 | 441 |
| Elevation | 5,568 ft | 3,366 ft |
| County | Carbon County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 16.2" | 18.2" |
| Annual Snowfall | 18.0" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $131,049 |
| Median Rent | $805/mo | $635/mo |
| Median Household Income | $43,857 | $50,000 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Billings (80 mi) |
| Zip Code | 59068 | 59050 |
| School District | Red Lodge Public Schools | Lodge Grass Public Schools |
| Enrollment | ~400 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Lodge Grass: 15 sites
| Category | Red Lodge | Lodge Grass |
|---|---|---|
| ⛺ Campground | 11 | 1 |
| 🐟 Fishing Access | 27 | 3 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 149 | 2 |
| 🏛️ Museum | 2 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 5 | — |
| 🏕️ Wilderness | 1 | — |
