A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Glasgow |
|---|---|---|
| Population | 2,399 | 3,190 |
| Elevation | 5,568 ft | 2,096 ft |
| County | Carbon County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 17°F | 13°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 55°F | 61°F |
| Annual Precipitation | 16.2" | 13.0" |
| Annual Snowfall | 18.0" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $148,250 |
| Median Rent | $805/mo | $794/mo |
| Median Household Income | $43,857 | $76,985 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Glasgow (5 mi) |
| Zip Code | 59068 | 59230 |
| School District | Red Lodge Public Schools | Glasgow Public Schools |
| Enrollment | ~400 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Glasgow: 90 sites
| Category | Red Lodge | Glasgow |
|---|---|---|
| ⛺ Campground | 11 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 27 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 149 | 77 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 5 | — |
| 🏕️ Wilderness | 1 | — |
