A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Froid |
|---|---|---|
| Population | 2,399 | 180 |
| Elevation | 5,568 ft | 2,024 ft |
| County | Carbon County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 27°F |
| January Avg Low | 17°F | 11°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 55°F | 61°F |
| Annual Precipitation | 16.2" | 15.0" |
| Annual Snowfall | 18.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $85,000 |
| Median Rent | $805/mo | — |
| Median Household Income | $43,857 | $70,750 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Sidney (55 mi) |
| Zip Code | 59068 | 59226 |
| School District | Red Lodge Public Schools | Froid Public Schools |
| Enrollment | ~400 | ~70 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Froid: 12 sites
| Category | Red Lodge | Froid |
|---|---|---|
| ⛺ Campground | 11 | 1 |
| 🐟 Fishing Access | 27 | 1 |
| 🏞️ Lake | 149 | 4 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 5 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
